![]() |
|
|
Sorted by Journal
|
| |||||||
| ID | Nominee | Article + Nominator(s) | Journal |
| 2413 | Willi, Carole | Willi C, Bodenmann P, Ghali WA, Faris PD, Cornuz J. Active smoking and the risk of type 2 diabetes: a systematic review and meta-analysis. JAMA 2007;298:2654-64. Abstract |
JAMA | ||
| 1012 | Reddy, Madhuri | Reddy M, Gill SS, Kalkar SR, Wu W, Anderson PJ, Rochon PA. Oral drug therapy for multiple neglected tropical diseases: a systematic review. JAMA 2007;298:1911-24. Abstract |
JAMA | ||
| 2608 | Mangano, Dennis T | Mangano DT, Miao Y, Vuylsteke A, Tudor IC, Juneja R, Filipescu D, Hoeft A, Fontes ML, Hillel Z, Ott E, Titov T, Dietzel C, Levin J. Mortality associated with aprotinin during 5 years following coronary artery bypass graft surgery. JAMA 2007;297:471-9. Abstract |
JAMA | ||
|
Design:
|
|
|||