| |
Rules

Timetable

Press Releases

Contributions

Archive

Videos

FAQ

|
|
|
|
Amedeo Prize 2008
First Voting Round - Categories
| Group A
| | Rank | | Medical Category | | Points | | | 1. | | Infectious Diseases | | 346 |
| 2. | | Cardiovascular Diseases | | 340 |
| 3. | | Oncology | | 263 |
| 4. | | Neurology | | 231 |
| 5. | | Gastroenterology | | 162 |
| 6. | | Endocrinology and Metabolism | | 155 |
| 7. | | Pediatrics | | 142 |
| 8. | | Immunology | | 137 |
| 9. | | Genetics | | 123 |
| 10. | | Respiratory Diseases | | 119 |
|
Group B
| | 11. | | Basic
Science | | 117 |
| 12. | | Psychiatry | | 115 |
| 13. | | Hematology | | 101 |
| 14. | | Nutrition | | 81 |
| 15. | | Kidney Diseases | | 72 |
| 16. | | Obstetrics and Gynecology | | 63 |
| 17. | | Dermatology | | 62 |
| 18. | | Epidemiology | | 58 |
| 19. | | Otolaryngology | | 51 |
| 20. | | Pathology | | 49 |
|
Group C
| | 21. | | Transplantation | | 49 |
| 22. | | Other | | 48 |
| 23. | | Surgery, Surgical Oncology | | 48 |
| 24. | | Ophthalmology | | 47 |
| 25. | | Radiation Therapy | | 44 |
| 26. | | Surgery, General | | 41 |
| 27. | | Physical Medicine and Rehabilitation | | 40 |
| 28. | | Anesthesiology | | 38 |
| 29. | | Nuclear Medicine | | 37 |
| 30. | | Critical and Intensive Care | | 35 |
|
Group D
| | 31. | | Surgery, Neurosurgery | | 34 |
| 32. | | Orthopedics | | 27 |
| 33. | | Internal Medicine (other) | | 26 |
| 34. | | Pharmacology | | 25 |
| 35. | | Biology | | 24 |
| 36. | | Rheumatology | | 24 |
| 37. | | Public Health | | 23 |
| 38. | | Intensive Care | | 21 |
| 39. | | Radiology | | 20 |
| 40. | | Psychology | | 19 |
|
Group E
| | 41. | | Surgery, Cardic | | 19 |
| 42. | | Microbiology | | 15 |
| 43. | | Geriatrics | | 14 |
| 44. | | Andrology | | 13 |
| 45. | | Sleep Medicine | | 12 |
| 46. | | Dentistry | | 11 |
| 47. | | Biochemistry | | 9 |
| 48. | | Environmental Medicine | | 9 |
| 49. | | Pregnancy and Childbirth | | 8 |
| 50. | | Family Medicine | | 7 |
|
Group F
| | 51. | | Sports Medicine | | 7 |
| 52. | | Palliative Care | | 5 |
| 53. | | Reproductive Health | | 5 |
| 54. | | Psychosomatics | | 4 |
| 55. | | Chemistry | | 4 |
| 56. | | History of Medicine | | 4 |
| 57. | | Urology | | 4 |
| 58. | | Surgery, Orthopedic | | 4 |
| 59. | | Surgery, Vascular | | 4 |
| 60. | | Surgery, Thoracic | | 4 |
| 61. | | Diagnostic Procedures | | 4 |
| 62. | | Ethics | | 3 |
| 63. | | Medical Education | | 2 |
| 64. | | Preventive Medicine | | 2 |
| 65. | | Substance Abuse | | 2 |
| 66. | | Biostatistics | | 2 |
| 67. | | Nursing | | 1 |
|
|