![]() |
|
|
Sorted by Category
|
| |||||||
| ID | Nominee | Article + Nominator(s) | Journal |
| 1062 | Griffith, David E | Griffith DE, Aksamit T, Brown-Elliott BA, Catanzaro A, Daley C, Gordin F, Holland SM, Horsburgh R, Huitt G, Iademarco MF, Iseman M, Olivier K, Ruoss S, von Reyn CF, Wallace RJ Jr, Winthrop K. An official ATS/IDSA statement: diagnosis, treatment, and prevention of nontuberculous mycobacterial diseases. Am J Respir Crit Care Med 2007;175:367-416. No abstract available (PubMed) |
Am J Respir Crit Care Med | ||
| 1296 | Calverley, Peter M A | Calverley PM, Anderson JA, Celli B, Ferguson GT, Jenkins C, Jones PW, Yates JC, Vestbo J. Salmeterol and fluticasone propionate and survival in chronic obstructive pulmonary disease. N Engl J Med 2007;356:775-89. Abstract |
N Engl J Med | ||
| 1542 | Iannuzzi, Michael C | Iannuzzi MC, Rybicki BA, Teirstein AS. Sarcoidosis. N Engl J Med 2007;357:2153-65. No abstract available (PubMed) |
N Engl J Med | ||
| 2055 | Bryant, Ayesha | Bryant A, Cerfolio RJ. Differences in epidemiology, histology, and survival between cigarette smokers and never-smokers who develop non-small cell lung cancer. Chest 2007;132:185-92. Abstract |
Chest | ||
| 2523 | Walters, E H | Walters EH, Gibson PG, Lasserson TJ, Walters JA. Long-acting beta2-agonists for chronic asthma in adults and children where background therapy contains varied or no inhaled corticosteroid. Cochrane Database Syst Rev 2007;:CD001385. Abstract |
Cochrane Database Syst Rev | ||
| 2607 | Zock, Jan-Paul | Zock JP, Plana E, Jarvis D, Anto JM, Kromhout H, Kennedy SM, Kunzli N, Villani S, Olivieri M, Toren K, Radon K, Sunyer J, Dahlman-Hoglund A, Norback D, Kogevinas M. The use of household cleaning sprays and adult asthma: an international longitudinal study. Am J Respir Crit Care Med 2007;176:735-41. Abstract |
Am J Respir Crit Care Med | ||
| 2721 | Petersen, I | Petersen I, Johnson AM, Islam A, Duckworth G, Livermore DM, Hayward AC. Protective effect of antibiotics against serious complications of common respiratory tract infections: retrospective cohort study with the UK General Practice Research Database. BMJ 2007;335:982. Abstract |
BMJ | ||
|
Design:
|
|
|||