![]() |
|
|
Sorted by Category
|
| |||||||
| ID | Nominee | Article + Nominator(s) | Journal |
| 1199 | Dhingra, Ravi | Dhingra R, Sullivan L, Jacques PF, Wang TJ, Fox CS, Meigs JB, D'Agostino RB, Gaziano JM, Vasan RS. Soft drink consumption and risk of developing cardiometabolic risk factors and the metabolic syndrome in middle-aged adults in the community. Circulation 2007;116:480-8. Abstract |
Circulation | ||
| 1316 | Sjostrom, Lars | Sjostrom L, Narbro K, Sjostrom CD, Karason K, Larsson B, Wedel H, Lystig T, Sullivan M, Bouchard C, Carlsson B, Bengtsson C, Dahlgren S, Gummesson A, Jacobson P, Karlsson J, Lindroos AK, Lonroth H, Naslund I, Olbers T, Stenlof K, Torgerson J, Agren G, Carlsson LM. Effects of bariatric surgery on mortality in Swedish obese subjects. N Engl J Med 2007;357:741-52. Abstract |
N Engl J Med | ||
| 1337 | Cole, Tim J | Cole TJ, Flegal KM, Nicholls D, Jackson AA. Body mass index cut offs to define thinness in children and adolescents: international survey. BMJ 2007;335:194. Abstract |
BMJ | ||
| 1502 | Jacobs, David R Jr | Jacobs DR Jr, Tapsell LC. Food, not nutrients, is the fundamental unit in nutrition. Nutr Rev 2007;65:439-50. Abstract |
Nutr Rev | ||
| 2534 | Simopoulos, Artemis P | Simopoulos AP, . Omega-3 fatty acids and athletics. Curr Sports Med Rep 2007;6:230-6. Abstract |
Curr Sports Med Rep | ||
|
Design:
|
|
|||