| |
|
|
|
|
Nominations for the Amedeo Prize 2008
Per thousand eligible voters
- Check the absolute numbers at http://amedeoprize.org/ap/2008/world.htm#countries -
| Group A
| | 1. | | Panama | | 140.6 |
| 2. | | Czech Republic | | 83.7 |
| 3. | | Algeria | | 82.5 |
| 4. | | Yugoslavia | | 74.9 |
| 5. | | Hong Kong | | 62.5 |
| 6. | | Italy | | 62.5 |
| 7. | | Belarus | | 60.6 |
| 8. | | Morocco | | 60.0 |
| 9. | | Bulgaria | | 55.5 |
| 10. | | Portugal | | 51.7 |
|
Group B
| | 11. | | Nepal | | 51.2 |
| 12. | | Romania | | 50.7 |
| 13. | | Austria | | 50.3 |
| 14. | | Greece | | 50.2 |
| 15. | | France | | 49.6 |
| 16. | | Argentina | | 47.5 |
| 17. | | Poland | | 46.8 |
| 18. | | Spain | | 44.0 |
| 19. | | Hungary | | 43.2 |
| 20. | | Iran | | 41.8 |
|
Group C
| | 21. | | Brazil | | 40.2 |
| 22. | | Iraq | | 39.3 |
| 23. | | Lebanon | | 38.4 |
| 24. | | Norway | | 35.2 |
| 25. | | Cuba | | 33.7 |
| 26. | | Israel | | 33.7 |
| 27. | | Switzerland | | 33.5 |
| 28. | | Chile | | 33.0 |
| 29. | | Bosnia and Herzegovina | | 32.2 |
| 30. | | Ecuador | | 32.2 |
|
Group D
| | 31. | | Thailand | | 32.0 |
| 32. | | Finland | | 30.9 |
| 33. | | Egypt | | 30.4 |
| 34. | | Germany | | 30.2 |
| 35. | | Turkey | | 28.2 |
| 36. | | Croatia | | 27.7 |
| 37. | | Netherlands | | 26.5 |
| 38. | | Syria | | 25.9 |
| 39. | | Lithuania | | 25.6 |
| 40. | | Mexico | | 25.2 |
|
Group E
| | 41. | | Honduras | | 24.3 |
| 42. | | Singapore | | 22.7 |
| 43. | | Ethiopia | | 20.0 |
| 44. | | Venezuela | | 19.7 |
| 45. | | Belgium | | 19.6 |
| 46. | | Guatemala | | 19.6 |
| 47. | | Slovakia | | 17.8 |
| 48. | | Canada | | 15.8 |
| 49. | | Peru | | 15.8 |
| 50. | | Tunisia | | 15.3 |
|
Group F
| | 51. | | United Kingdom | | 14.7 |
| 52. | | United States | | 13.6 |
| 53. | | Ukraine | | 13.4 |
| 54. | | Sweden | | 12.8 |
| 55. | | Russia | | 11.6 |
| 56. | | Australia | | 11.5 |
| 57. | | Jordan | | 11.4 |
| 58. | | Pakistan | | 11.4 |
| 59. | | China | | 11.2 |
| 60. | | Ireland | | 11.0 |
|
Group G
| | 61. | | South Africa | | 10.0 |
| 62. | | Japan | | 9.6 |
| 63. | | Uruguay | | 9.5 |
| 64. | | Indonesia | | 9.0 |
| 65. | | Costa Rica | | 7.9 |
| 66. | | Saudi Arabia | | 7.9 |
| 67. | | New Zealand | | 7.8 |
| 68. | | Taiwan | | 7.1 |
| 69. | | India | | 6.1 |
| 70. | | Philippines | | 6.0 |
|
Group H
| | 71. | | Korea, South | | 5.1 |
| 72. | | Nigeria | | 4.5 |
| 73. | | Colombia | | 3.2 |
| 74. | | Afghanistan | | 0.0 |
| 75. | | Angola | | 0.0 |
| 76. | | Azerbaijan | | 0.0 |
| 77. | | Bangladesh | | 0.0 |
| 78. | | Benin | | 0.0 |
| 79. | | Bolivia | | 0.0 |
| 80. | | Burkina Faso | | 0.0 |
|
Group I
| | 81. | | Burundi | | 0.0 |
| 82. | | Cambodia | | 0.0 |
| 83. | | Cameroon | | 0.0 |
| 84. | | Central African Republic | | 0.0 |
| 85. | | Chad | | 0.0 |
| 86. | | Congo | | 0.0 |
| 87. | | Côte d'Ivoire | | 0.0 |
| 88. | | Denmark | | 0.0 |
| 89. | | Dominican Republic | | 0.0 |
| 90. | | El Salvador | | 0.0 |
| 91. | | Former USSR | | 0.0 |
| 92. | | Georgia | | 0.0 |
| 93. | | Ghana | | 0.0 |
| 94. | | Guinea | | 0.0 |
| 95. | | Haiti | | 0.0 |
| 96. | | Kazakhstan | | 0.0 |
| 97. | | Kenya | | 0.0 |
| 98. | | Kyrgyzstan | | 0.0 |
| 99. | | Liberia | | 0.0 |
| 100. | | Libya | | 0.0 |
| 101. | | Madagascar | | 0.0 |
| 102. | | Malawi | | 0.0 |
| 103. | | Malaysia | | 0.0 |
| 104. | | Mali | | 0.0 |
| 105. | | Moldova | | 0.0 |
| 106. | | Mozambique | | 0.0 |
| 107. | | Myanmar | | 0.0 |
| 108. | | Nicaragua | | 0.0 |
| 109. | | Niger | | 0.0 |
| 110. | | Papua New Guinea | | 0.0 |
| 111. | | Paraguay | | 0.0 |
| 112. | | Puerto Rico | | 0.0 |
| 113. | | Rwanda | | 0.0 |
| 114. | | Senegal | | 0.0 |
| 115. | | Sierra Leone | | 0.0 |
| 116. | | Somalia | | 0.0 |
| 117. | | Sri Lanka | | 0.0 |
| 118. | | Sudan | | 0.0 |
| 119. | | Tajikistan | | 0.0 |
| 120. | | Tanzania | | 0.0 |
| 121. | | Togo | | 0.0 |
| 122. | | Turkmenistan | | 0.0 |
| 123. | | Uganda | | 0.0 |
| 124. | | United Arab Emirates | | 0.0 |
| 125. | | Uzbekistan | | 0.0 |
| 126. | | Viet Nam | | 0.0 |
| 127. | | Yemen | | 0.0 |
| 128. | | Zaire | | 0.0 |
| 129. | | Zambia | | 0.0 |
| 130. | | Zimbabwe | | 0.0 |
| 131. | | Democratic Republic of the Congo | | |
| 132. | | Eritrea | | |
| 133. | | Palestinian West Bank and Gaza | | |
|
|